Density of the Earth | ||||||
5.5 | ||||||
5.57 | ||||||
5.42 | ||||||
5.61 | ||||||
5.53 | ||||||
5.47 | ||||||
4.88 | ||||||
5.62 | ||||||
5.63 | ||||||
4.07 | ||||||
5.29 | ||||||
5.34 | ||||||
5.26 | ||||||
5.44 | ||||||
5.46 | ||||||
5.55 | ||||||
5.34 | ||||||
5.3 | ||||||
5.36 | ||||||
5.79 | ||||||
5.75 | ||||||
5.29 | ||||||
5.1 | ||||||
5.86 | ||||||
5.58 | ||||||
5.27 | ||||||
5.85 | ||||||
5.65 | ||||||
5.39 | ||||||
Source: Stigler, S. 1977. Do robust estimators work with real data? | ||||||
Annals of Statistics 5: 1055-1078. |