NAME | PER CAPITA INCOME | |||
Ashe | 16429.00000 | |||
Alleghany | 17691.00000 | |||
Surry | 17722.00000 | |||
Currituck | 19908.00000 | |||
Northampton | 15413.00000 | |||
Hertford | 15641.00000 | |||
Camden | 19681.00000 | |||
Gates | 15963.00000 | |||
Warren | 14716.00000 | |||
Stokes | 18130.00000 | |||
Caswell | 16420.00000 | |||
Rockingham | 17120.00000 | |||
Granville | 17118.00000 | |||
Person | 18209.00000 | |||
Vance | 15897.00000 | |||
Halifax | 13810.00000 | |||
Pasquotank | 14815.00000 | |||
Wilkes | 17516.00000 | |||
Watauga | 17258.00000 | |||
Perquimans | 15728.00000 | |||
Chowan | 15027.00000 | |||
Avery | 15176.00000 | |||
Yadkin | 18576.00000 | |||
Franklin | 17562.00000 | |||
Forsyth | 23023.00000 | |||
Guilford | 23340.00000 | |||
Alamance | 19391.00000 | |||
Bertie | 14096.00000 | |||
Orange | 24873.00000 | |||
Durham | 23156.00000 | |||
Nash | 18863.00000 | |||
Mitchell | 15933.00000 | |||
Edgecombe | 14435.00000 | |||
Caldwell | 17353.00000 | |||
Yancey | 16335.00000 | |||
Martin | 15102.00000 | |||
Wake | 27004.00000 | |||
Madison | 16076.00000 | |||
Iredell | 21148.00000 | |||
Davie | 21359.00000 | |||
Alexander | 18507.00000 | |||
Davidson | 18703.00000 | |||
Burke | 17397.00000 | |||
Washington | 14994.00000 | |||
Tyrrell | 13326.00000 | |||
McDowell | 16109.00000 | |||
Randolph | 18236.00000 | |||
Chatham | 23355.00000 | |||
Wilson | 17102.00000 | |||
Rowan | 18071.00000 | |||
Pitt | 18243.00000 | |||
Catawba | 20358.00000 | |||
Buncombe | 20384.00000 | |||
Johnston | 19225.00000 | |||
Haywood | 18554.00000 | |||
Dare | 23614.00000 | |||
Beaufort | 16722.00000 | |||
Swain | 14647.00000 | |||
Greene | 15452.00000 | |||
Lee | 19147.00000 | |||
Rutherford | 17562.00000 | |||
Wayne | 17010.00000 | |||
Harnett | 16775.00000 | |||
Cleveland | 17395.00000 | |||
Lincoln | 18877.00000 | |||
Jackson | 17582.00000 | |||
Moore | 23377.00000 | |||
Mecklenburg | 27352.00000 | |||
Cabarrus | 21121.00000 | |||
Montgomery | 16504.00000 | |||
Stanly | 17825.00000 | |||
Henderson | 21110.00000 | |||
Graham | 14237.00000 | |||
Lenoir | 16744.00000 | |||
Transylvania | 20767.00000 | |||
Gaston | 19225.00000 | |||
Polk | 19804.00000 | |||
Macon | 18642.00000 | |||
Sampson | 14976.00000 | |||
Pamlico | 18005.00000 | |||
Cherokee | 15814.00000 | |||
Cumberland | 17376.00000 | |||
Jones | 15916.00000 | |||
Union | 21978.00000 | |||
Anson | 14853.00000 | |||
Hoke | 13625.00000 | |||
Hyde | 13164.00000 | |||
Duplin | 14499.00000 | |||
Richmond | 14485.00000 | |||
Clay | 18221.00000 | |||
Craven | 18423.00000 | |||
Scotland | 15693.00000 | |||
Onslow | 14853.00000 | |||
Robeson | 13224.00000 | |||
Carteret | 21260.00000 | |||
Bladen | 14735.00000 | |||
Pender | 17882.00000 | |||
Columbus | 14415.00000 | |||
New Hanover | 23123.00000 | |||
Brunswick | 19857.00000 | |||
Source: American Fact Finder 1999, US Bureau of the Census |