COUNTY | NHWHITE | REPUBLICAN | MEDIAN HOUSEHOLD INCOME | |
Ashe | 95.60000 | 0.44510 | 28824.00000 | |
Alleghany | 90.30000 | 0.32358 | 29244.00000 | |
Surry | 86.50000 | 0.40365 | 33046.00000 | |
Currituck | 89.30000 | 0.31466 | 40822.00000 | |
Northampton | 39.60000 | 0.08392 | 26652.00000 | |
Hertford | 34.30000 | 0.13479 | 26422.00000 | |
Camden | 82.90000 | 0.24769 | 39493.00000 | |
Gates | 61.60000 | 0.17490 | 35647.00000 | |
Warren | 38.30000 | 0.12521 | 28351.00000 | |
Stokes | 92.20000 | 0.49373 | 38808.00000 | |
Caswell | 62.30000 | 0.20491 | 35018.00000 | |
Rockingham | 74.90000 | 0.31820 | 33784.00000 | |
Granville | 58.70000 | 0.24343 | 39965.00000 | |
Person | 68.10000 | 0.25994 | 37159.00000 | |
Vance | 44.00000 | 0.15749 | 31301.00000 | |
Halifax | 40.80000 | 0.14674 | 26459.00000 | |
Pasquotank | 56.40000 | 0.22451 | 30444.00000 | |
Wilkes | 89.90000 | 0.54713 | 34258.00000 | |
Watauga | 94.70000 | 0.39248 | 32611.00000 | |
Perquimans | 73.70000 | 0.25230 | 29538.00000 | |
Chowan | 61.00000 | 0.24624 | 30928.00000 | |
Avery | 91.70000 | 0.66320 | 30627.00000 | |
Yadkin | 87.30000 | 0.61006 | 36660.00000 | |
Franklin | 64.50000 | 0.31838 | 38968.00000 | |
Forsyth | 62.90000 | 0.38172 | 42097.00000 | |
Guilford | 59.60000 | 0.33129 | 42618.00000 | |
Alamance | 69.20000 | 0.36375 | 39168.00000 | |
Bertie | 35.60000 | 0.09772 | 25177.00000 | |
Orange | 74.70000 | 0.22311 | 42372.00000 | |
Durham | 46.10000 | 0.19184 | 43337.00000 | |
Nash | 57.90000 | 0.34572 | 37147.00000 | |
Mitchell | 96.00000 | 0.69671 | 30508.00000 | |
Edgecombe | 38.50000 | 0.16352 | 30983.00000 | |
Caldwell | 89.80000 | 0.47181 | 35739.00000 | |
Yancey | 94.10000 | 0.37847 | 29674.00000 | |
Martin | 52.50000 | 0.18314 | 28793.00000 | |
Wake | 66.40000 | 0.35102 | 54988.00000 | |
Madison | 96.40000 | 0.30234 | 30985.00000 | |
Iredell | 80.20000 | 0.44103 | 41920.00000 | |
Davie | 86.60000 | 0.58567 | 40174.00000 | |
Alexander | 89.90000 | 0.45645 | 38684.00000 | |
Davidson | 83.50000 | 0.48911 | 38640.00000 | |
Burke | 84.30000 | 0.37840 | 35629.00000 | |
Washington | 46.30000 | 0.14185 | 28865.00000 | |
Tyrrell | 53.70000 | 0.10230 | 25684.00000 | |
McDowell | 90.20000 | 0.37402 | 32396.00000 | |
Randolph | 83.30000 | 0.53735 | 38348.00000 | |
Chatham | 71.60000 | 0.28648 | 42851.00000 | |
Wilson | 51.40000 | 0.28458 | 33116.00000 | |
Rowan | 76.80000 | 0.43535 | 37494.00000 | |
Pitt | 59.60000 | 0.29708 | 32868.00000 | |
Catawba | 79.70000 | 0.47843 | 40536.00000 | |
Buncombe | 86.60000 | 0.32040 | 36666.00000 | |
Johnston | 72.60000 | 0.39940 | 40872.00000 | |
Haywood | 95.40000 | 0.29709 | 33922.00000 | |
Dare | 92.50000 | 0.31778 | 42411.00000 | |
Beaufort | 67.50000 | 0.31559 | 31066.00000 | |
Swain | 67.10000 | 0.27200 | 28608.00000 | |
Greene | 48.90000 | 0.17536 | 32074.00000 | |
Lee | 64.20000 | 0.29968 | 38900.00000 | |
Rutherford | 85.50000 | 0.34083 | 31122.00000 | |
Wayne | 58.40000 | 0.33975 | 33942.00000 | |
Harnett | 68.30000 | 0.35281 | 35105.00000 | |
Cleveland | 76.20000 | 0.32371 | 35283.00000 | |
Lincoln | 84.70000 | 0.43074 | 41421.00000 | |
Jackson | 84.00000 | 0.29609 | 32552.00000 | |
Moore | 78.00000 | 0.45798 | 41240.00000 | |
Mecklenburg | 56.40000 | 0.34019 | 50579.00000 | |
Cabarrus | 75.70000 | 0.43738 | 46140.00000 | |
Montgomery | 64.10000 | 0.30539 | 32903.00000 | |
Stanly | 83.00000 | 0.43701 | 36898.00000 | |
Henderson | 87.50000 | 0.46631 | 38109.00000 | |
Graham | 90.80000 | 0.44328 | 26645.00000 | |
Lenoir | 54.00000 | 0.24119 | 31191.00000 | |
Transylvania | 92.60000 | 0.40681 | 38587.00000 | |
Gaston | 78.90000 | 0.41130 | 39482.00000 | |
Polk | 90.40000 | 0.39347 | 36259.00000 | |
Macon | 94.70000 | 0.41847 | 32139.00000 | |
Sampson | 54.00000 | 0.37647 | 31793.00000 | |
Pamlico | 74.50000 | 0.28144 | 34084.00000 | |
Cherokee | 94.10000 | 0.42524 | 27992.00000 | |
Cumberland | 51.50000 | 0.28303 | 37466.00000 | |
Jones | 61.60000 | 0.19048 | 30882.00000 | |
Union | 77.40000 | 0.46480 | 50638.00000 | |
Anson | 48.90000 | 0.14625 | 29849.00000 | |
Hoke | 42.10000 | 0.20665 | 33230.00000 | |
Hyde | 62.30000 | 0.13037 | 28444.00000 | |
Duplin | 53.20000 | 0.25434 | 29890.00000 | |
Richmond | 62.00000 | 0.18410 | 28830.00000 | |
Clay | 97.30000 | 0.43114 | 31397.00000 | |
Craven | 69.20000 | 0.35926 | 35966.00000 | |
Scotland | 49.40000 | 0.18488 | 31010.00000 | |
Onslow | 70.60000 | 0.37267 | 33756.00000 | |
Robeson | 29.10000 | 0.11350 | 28202.00000 | |
Carteret | 89.00000 | 0.41851 | 38344.00000 | |
Bladen | 55.80000 | 0.14762 | 26877.00000 | |
Pender | 74.00000 | 0.34461 | 35902.00000 | |
Columbus | 62.30000 | 0.15907 | 26805.00000 | |
New Hanover | 78.70000 | 0.38667 | 40172.00000 | |
Brunswick | 82.20000 | 0.38024 | 35888.00000 | |
Source: http://data.osbm.state.nc.us/pls/linc/dyn_linc_main.show |