nzheartwkly | |||||
131 | |||||
112 | |||||
109 | |||||
115 | |||||
115 | |||||
141 | |||||
139 | |||||
120 | |||||
118 | |||||
134 | |||||
114 | |||||
142 | |||||
135 | |||||
144 | |||||
139 | |||||
149 | |||||
156 | |||||
152 | |||||
159 | |||||
142 | |||||
161 | |||||
169 | |||||
172 | |||||
153 | |||||
182 | |||||
177 | |||||
206 | |||||
195 | |||||
196 | |||||
186 | |||||
185 | |||||
191 | |||||
185 | |||||
179 | |||||
180 | |||||
201 | |||||
170 | |||||
169 | |||||
194 | |||||
176 | |||||
160 | |||||
166 | |||||
148 | |||||
137 | |||||
143 | |||||
142 | |||||
144 | |||||
147 | |||||
174 | |||||
130 | |||||
149 | |||||
129 | |||||
126 | |||||
152 | |||||
125 | |||||
135 | |||||
138 | |||||
129 | |||||
109 | |||||
110 | |||||
136 | |||||
144 | |||||
144 | |||||
134 | |||||
142 | |||||
143 | |||||
138 | |||||
151 | |||||
130 | |||||
159 | |||||
145 | |||||
155 | |||||
169 | |||||
180 | |||||
167 | |||||
139 | |||||
164 | |||||
207 | |||||
179 | |||||
180 | |||||
206 | |||||
187 | |||||
193 | |||||
192 | |||||
200 | |||||
175 | |||||
192 | |||||
177 | |||||
178 | |||||
175 | |||||
170 | |||||
181 | |||||
163 | |||||
158 | |||||
173 | |||||
152 | |||||
171 | |||||
123 | |||||
144 | |||||
158 | |||||
149 | |||||
128 | |||||
70 | |||||
100 | |||||
151 | |||||
133 | |||||
145 | |||||
145 | |||||
124 | |||||
135 | |||||
144 | |||||
115 | |||||
129 | |||||
149 | |||||
159 | |||||
132 | |||||
160 | |||||
152 | |||||
151 | |||||
137 | |||||
167 | |||||
144 | |||||
158 | |||||
163 | |||||
151 | |||||
177 | |||||
169 | |||||
220 | |||||
213 | |||||
232 | |||||
244 | |||||
218 | |||||
194 | |||||
196 | |||||
179 | |||||
155 | |||||
171 | |||||
175 | |||||
167 | |||||
175 | |||||
163 | |||||
152 | |||||
177 | |||||
146 | |||||
164 | |||||
131 | |||||
146 | |||||
146 | |||||
154 | |||||
135 | |||||
141 | |||||
133 | |||||
139 | |||||
116 | |||||
95 | |||||
142 | |||||
116 | |||||
135 | |||||
134 | |||||
125 | |||||
130 | |||||
119 | |||||
136 | |||||
142 | |||||
133 | |||||
123 | |||||
151 | |||||
131 | |||||
146 | |||||
143 | |||||
131 | |||||
180 | |||||
154 | |||||
155 | |||||
175 | |||||
160 | |||||
151 | |||||
138 | |||||
150 | |||||
169 | |||||
149 | |||||
193 | |||||
152 | |||||
170 | |||||
184 | |||||
171 | |||||
159 | |||||
207 | |||||
184 | |||||
171 | |||||
174 | |||||
162 | |||||
177 | |||||
200 | |||||
159 | |||||
173 | |||||
175 | |||||
139 | |||||
145 | |||||
133 | |||||
147 | |||||
152 | |||||
142 | |||||
153 | |||||
146 | |||||
156 | |||||
100 | |||||
131 | |||||
Source: New Zealand Health Information Service, 2001 |