STATE | PATENTS PER 100,000 WORKERS | |
AL | 0.2020 | |
AR | 0.1900 | |
AZ | 0.8486 | |
CA | 0.9728 | |
CO | 0.7053 | |
CT | 1.3808 | |
DE | 2.0322 | |
FL | 0.4342 | |
GA | 0.2187 | |
IA | 0.5038 | |
ID | 0.4535 | |
IL | 0.9276 | |
IN | 0.6055 | |
KS | 0.4284 | |
KY | 0.3532 | |
LA | 0.3255 | |
MA | 0.8733 | |
MD | 0.5960 | |
ME | 0.2028 | |
MI | 0.8876 | |
MN | 0.7459 | |
MO | 0.4232 | |
MS | 0.1588 | |
MT | 0.2394 | |
NC | 0.2921 | |
ND | 0.3356 | |
NE | 0.2462 | |
NH | 0.7132 | |
NJ | 1.6071 | |
NM | 0.4936 | |
NV | 0.4492 | |
NY | 0.7470 | |
OH | 0.7859 | |
OK | 0.9081 | |
OR | 0.4875 | |
PA | 0.8230 | |
RI | 0.4962 | |
SC | 0.2994 | |
SD | 0.2591 | |
TN | 0.2759 | |
TX | 0.5223 | |
UT | 0.7154 | |
VA | 0.4560 | |
VT | 0.5500 | |
WA | 0.5351 | |
WI | 0.6392 | |
WV | 0.3168 | |
WY | 0.4756 | |
Source: www.uspto.gov |