state | average sa | spending | |
ME | 19583 | 3346 | |
NH | 20263 | 3114 | |
VT | 20325 | 3554 | |
MA | 26800 | 4642 | |
RI | 29470 | 4669 | |
CT | 26610 | 4888 | |
NY | 30678 | 5710 | |
NJ | 27170 | 5536 | |
PA | 25853 | 4168 | |
OH | 24500 | 3547 | |
IN | 24274 | 3159 | |
IL | 27170 | 3621 | |
MI | 30168 | 3782 | |
WI | 26525 | 4247 | |
MN | 27360 | 3982 | |
IA | 21690 | 3568 | |
MO | 21974 | 3155 | |
ND | 20816 | 3059 | |
SD | 18095 | 2967 | |
NB | 20939 | 3285 | |
KA | 22644 | 3914 | |
DE | 24624 | 4517 | |
MD | 27186 | 4349 | |
DC | 33990 | 5020 | |
VA | 23382 | 3594 | |
WV | 20627 | 2821 | |
NC | 22795 | 3366 | |
SC | 21570 | 2920 | |
GA | 22080 | 2980 | |
FL | 22250 | 3731 | |
KY | 20940 | 2853 | |
TE | 21800 | 2533 | |
AL | 22934 | 2729 | |
MS | 18443 | 2305 | |
AR | 19538 | 2642 | |
LA | 20460 | 3124 | |
OK | 21419 | 2752 | |
TX | 25160 | 3429 | |
MT | 22482 | 3947 | |
ID | 20969 | 2509 | |
WY | 27224 | 5440 | |
CO | 25892 | 4042 | |
NM | 22644 | 3402 | |
AZ | 24640 | 2829 | |
UT | 22341 | 2297 | |
NV | 25610 | 2932 | |
WA | 26015 | 3705 | |
OR | 25788 | 4123 | |
CA | 29132 | 3608 | |
AK | 41480 | 8349 | |
HA | 25845 | 3766 | |
Source: National Education Association |