STATE_NAME | BUSH PERCENT | ||
Alabama | 0.56342 | ||
Alaska | 0.58989 | ||
Arizona | 0.50225 | ||
Arkansas | 0.51346 | ||
California | 0.41436 | ||
Colorado | 0.50751 | ||
Connecticut | 0.40324 | ||
Delaware | 0.41810 | ||
District | 0.50000 | ||
Florida | 0.48904 | ||
Georgia | 0.54926 | ||
Hawaii | 0.37462 | ||
Idaho | 0.68151 | ||
Illinois | 0.42708 | ||
Indiana | 0.57142 | ||
Iowa | 0.48286 | ||
Kansas | 0.58227 | ||
Kentucky | 0.56472 | ||
Louisiana | 0.52584 | ||
Maine | 0.44008 | ||
Maryland | 0.40042 | ||
Massachusetts | 0.34800 | ||
Michigan | 0.46202 | ||
Minnesota | 0.45401 | ||
Mississippi | 0.57744 | ||
Missouri | 0.50422 | ||
Montana | 0.58559 | ||
Nebraska | 0.62511 | ||
Nevada | 0.49538 | ||
New Hampshire | 0.48189 | ||
New Jersey | 0.40383 | ||
New Mexico | 0.47834 | ||
New York | 0.35446 | ||
North Carolina | 0.56106 | ||
North Dakota | 0.60614 | ||
Ohio | 0.50082 | ||
Oklahoma | 0.60305 | ||
Oregon | 0.46736 | ||
Pennsylvania | 0.46447 | ||
Rhode Island | 0.32020 | ||
South Carolina | 0.56944 | ||
South Dakota | 0.60285 | ||
Tennessee | 0.51146 | ||
Texas | 0.59329 | ||
Utah | 0.66914 | ||
Vermont | 0.49000 | ||
Virginia | 0.52555 | ||
Washington | 0.44767 | ||
West Virginia | 0.51946 | ||
Wisconsin | 0.47646 | ||
Wyoming | 0.69192 | ||
Source: http://spatialnews.geocomm.com/features/election2000/ |